<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dutch Datacenters</title>
	<atom:link href="http://www.dutchdatacenter.nl/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dutchdatacenter.nl</link>
	<description>The dutch datacenter info and news website</description>
	<lastBuildDate>Thu, 30 Apr 2009 17:17:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Fryslan 2 &#8211; Leeuwarden</title>
		<link>http://www.dutchdatacenter.nl/datacenters-netherlands/friesland/87-fryslan-2-leeuwarden.html</link>
		<comments>http://www.dutchdatacenter.nl/datacenters-netherlands/friesland/87-fryslan-2-leeuwarden.html#comments</comments>
		<pubDate>Mon, 13 Apr 2009 19:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Friesland]]></category>

		<guid isPermaLink="false">http://www.dutchdatacenter.nl/?p=87</guid>
		<description><![CDATA[Description Fryslan is the first and only datacenter that has been build in Friesland with the function as datacenter. This datacenter has been build for data and telecommunication machines. The building has a good connection with the north of the Netherlands. There are different infrastructures or connections available for telecommunication. The building has also a [...]]]></description>
		<wfw:commentRss>http://www.dutchdatacenter.nl/datacenters-netherlands/friesland/87-fryslan-2-leeuwarden.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RUG rekencentrum &#8211; Groningen</title>
		<link>http://www.dutchdatacenter.nl/datacenters-netherlands/groningen/67-rug-rekencentrum-groningen.html</link>
		<comments>http://www.dutchdatacenter.nl/datacenters-netherlands/groningen/67-rug-rekencentrum-groningen.html#comments</comments>
		<pubDate>Sun, 05 Apr 2009 15:39:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Groningen]]></category>

		<guid isPermaLink="false">http://www.dutchdatacenter.nl/?p=67</guid>
		<description><![CDATA[Description Zernikeborg  is the ICT center of the RUG University of Groningen. The building is located on the Campus of Zernikeborg (Zernikepark) in Groningen. The front of the building is the head of the building which gos from the head to the ground in a round shape. The windows are protected with sun blockers. The [...]]]></description>
		<wfw:commentRss>http://www.dutchdatacenter.nl/datacenters-netherlands/groningen/67-rug-rekencentrum-groningen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCN SIG Telehousing &#8211; Eemshaven</title>
		<link>http://www.dutchdatacenter.nl/datacenters-netherlands/groningen/37-tcn-eemshaven.html</link>
		<comments>http://www.dutchdatacenter.nl/datacenters-netherlands/groningen/37-tcn-eemshaven.html#comments</comments>
		<pubDate>Sat, 21 Mar 2009 19:17:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Groningen]]></category>

		<guid isPermaLink="false">http://www.dutchdatacenter.nl/?p=37</guid>
		<description><![CDATA[Description TCN SIG Real Estate is a specialist company that has recant opened a new datacenter in the Eemshaven. Because of the size of the building, the great capacity of available power supply and security level, makes this the most advanced datacenter of the Netherlands. With a power plant nearby and the &#8220;green power&#8221; solution [...]]]></description>
		<wfw:commentRss>http://www.dutchdatacenter.nl/datacenters-netherlands/groningen/37-tcn-eemshaven.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Securing virtualized data centers</title>
		<link>http://www.dutchdatacenter.nl/news/14-securing-virtualized-data-centers.html</link>
		<comments>http://www.dutchdatacenter.nl/news/14-securing-virtualized-data-centers.html#comments</comments>
		<pubDate>Thu, 19 Feb 2009 23:52:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dutchdatacenter.nl/?p=14</guid>
		<description><![CDATA[How cross-platform virtual security can accelerate server virtualization benefits This vendor-written tech primer has been edited by Network World to eliminate product promotion, but readers should note it will likely favor the submitter&#8217;s approach. While server virtualization increases operational efficiencies and management flexibility, and reduces total cost of ownership, it can also increase security risks. [...]]]></description>
		<wfw:commentRss>http://www.dutchdatacenter.nl/news/14-securing-virtualized-data-centers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publisher squeezing IT energy costs via smart data center design</title>
		<link>http://www.dutchdatacenter.nl/news/12-publisher-squeezing-it-energy-costs-via-smart-data-center-design.html</link>
		<comments>http://www.dutchdatacenter.nl/news/12-publisher-squeezing-it-energy-costs-via-smart-data-center-design.html#comments</comments>
		<pubDate>Thu, 19 Feb 2009 23:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dutchdatacenter.nl/?p=12</guid>
		<description><![CDATA[Publisher squeezing IT energy costs via smart data center design EBSCOhost is a fee-based research service that provides libraries in North America with access to more than 20 million articles from 20,000-plus journals and magazines, all driven from two data centers in the coastal town of Ipswich, Mass. The data centers are owned and operated [...]]]></description>
		<wfw:commentRss>http://www.dutchdatacenter.nl/news/12-publisher-squeezing-it-energy-costs-via-smart-data-center-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCN SIG Telehousing &#8211; Groningen</title>
		<link>http://www.dutchdatacenter.nl/datacenters-netherlands/groningen/3-sig-telehousing.html</link>
		<comments>http://www.dutchdatacenter.nl/datacenters-netherlands/groningen/3-sig-telehousing.html#comments</comments>
		<pubDate>Thu, 19 Feb 2009 21:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Groningen]]></category>

		<guid isPermaLink="false">http://www.dutchdatacenter.nl/?p=3</guid>
		<description><![CDATA[Description SIG Telehousing is a carrier neutral provider of datacenters and communication infrastructuur. SIG Telehousing offers managed datacenter surface with the N+1 configuration. Its a hylig secure datacenter with 24/7 security people at place.  It is one of less datacenters in the northern part of the Netherlands. The location is directly connected to a major [...]]]></description>
		<wfw:commentRss>http://www.dutchdatacenter.nl/datacenters-netherlands/groningen/3-sig-telehousing.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

