<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dutch Datacenters &#187; News</title>
	<atom:link href="http://www.dutchdatacenter.nl/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dutchdatacenter.nl</link>
	<description>The dutch datacenter info and news website</description>
	<lastBuildDate>Thu, 30 Apr 2009 17:17:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Securing virtualized data centers</title>
		<link>http://www.dutchdatacenter.nl/news/14-securing-virtualized-data-centers.html</link>
		<comments>http://www.dutchdatacenter.nl/news/14-securing-virtualized-data-centers.html#comments</comments>
		<pubDate>Thu, 19 Feb 2009 23:52:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dutchdatacenter.nl/?p=14</guid>
		<description><![CDATA[How cross-platform virtual security can accelerate server virtualization benefits This vendor-written tech primer has been edited by Network World to eliminate product promotion, but readers should note it will likely favor the submitter&#8217;s approach. While server virtualization increases operational efficiencies and management flexibility, and reduces total cost of ownership, it can also increase security risks. [...]]]></description>
		<wfw:commentRss>http://www.dutchdatacenter.nl/news/14-securing-virtualized-data-centers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publisher squeezing IT energy costs via smart data center design</title>
		<link>http://www.dutchdatacenter.nl/news/12-publisher-squeezing-it-energy-costs-via-smart-data-center-design.html</link>
		<comments>http://www.dutchdatacenter.nl/news/12-publisher-squeezing-it-energy-costs-via-smart-data-center-design.html#comments</comments>
		<pubDate>Thu, 19 Feb 2009 23:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dutchdatacenter.nl/?p=12</guid>
		<description><![CDATA[Publisher squeezing IT energy costs via smart data center design EBSCOhost is a fee-based research service that provides libraries in North America with access to more than 20 million articles from 20,000-plus journals and magazines, all driven from two data centers in the coastal town of Ipswich, Mass. The data centers are owned and operated [...]]]></description>
		<wfw:commentRss>http://www.dutchdatacenter.nl/news/12-publisher-squeezing-it-energy-costs-via-smart-data-center-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

